DAXS58 Standard Solid Shaft Absolute Encoder
Ask for price
- Strong anti-interference capability
- Standard CANopen protocol, SSI and biss protocol
- Up to 16 bit singleturn,14 bit multiturn
- Suitable for assembly line monitoring and other applications
| Electrical Specifications | ||
|---|---|---|
| Interface | CAN open | SSI/BISS |
| Supply Voltage | 10-30VDC, 5VDC | |
| Current Consumption | 50mA | 80mA |
| Output Code | Binary | Binary/Gray |
| Resolution |
16 bit single turn (max.),
14 bit multiturn (max.) |
|
| Output speed | 1 MBit/s | 0.1-2 MBit/s |
| Critieron | DSP406, Class 1 Class 2 | RS422 |
| Linearity | 1LSB | |
| Mechanical Specifications | |
|---|---|
| Maximum speed | 8000rpm |
| Shaft load | Axial 50N Radial 100N |
| Starting Torque | <0.05Nm |
| Shock Resistance | EN 60068-2-27 1000m/s² 6ms |
| Vibration Resistance | EN 60068-2-6 100m/s² 55…2000HZ |
| Operating Temperature | -40°C to +80°C |
| Protection Class | IP65/IP67 (option) |
| Material | Stainless steel (316L) |
| Weight | 150g |
| Connection |
|---|
| SSI | 3A/3R | 6A/6R |
|---|---|---|
| GND | white | 2 |
| VCC | brown | 1 |
| CLOCK+ | green | 6 |
| CLOCK- | yellow | 4 |
| DATE+ | grey | 5 |
| DATE- | pink | 8 |
| ZERO | blue | 7 |
| DIR | red | 3 |
| CANopen | 3R | 6R |
|---|---|---|
| GND | white | 3 |
| VCC | brown | 2 |
| CAN_GROUND | green | 1 |
| CAN_LOW(-) | yellow | 5 |
| CAN_HIGH(+) | grey | 4 |
| Ordering Code | |||||
|---|---|---|---|---|---|
|
Example: DASS580012E06SB3A
58 single turn 12 bit resolution SSI binary solid shaft encoder, power voltage 10-30V DC, radial straight out cable |
|||||
| DAXS58 | resolution | power | shaft | output | connection |
|
DASS=ST
DAMS=MT |
1212=12 MT 12 ST
1213=12 MT 13 ST 1214=12 MT 14 ST 1216=12 MT 16 ST 0012=12 ST 0016=16 ST custom-made |
A=5VDC
E=10-30VDC |
06=6x10mm
08=8x12mm XX=custom-made |
SB=SSI binary
SG=SSI gray |
3A=axial output
3R=radial output 6A=connector axial output (cw) 6R=connector radial output (cw) |