EAXS40 Small Solid Shaft Absolute Encoder
Ask for price
- Easy installation and integrition
- Standard CANopen protocol, SSI protocol
- Up to 21 bit singleturn,14 bit multiturn
- Suitable for printer applications
| Electrical Specifications | ||
|---|---|---|
| Interface | CAN open | SSI/BISS |
| Supply Voltage | 10-30VDC, 5VDC | 10-30VDC, 5VDC |
| Current Consumption | 50mA | 80mA |
| Output Code | Binary | Binary/Gray |
| Resolution |
21 bit single turn (max.),
14 bit multiturn (max.) |
21 bit single turn (max.)
14 bit multiturn (max.) |
| Output speed | 1 MBit/s | 0.1-2 MBit/s |
| Criterion | DSP406, Class 1 Class 2 | RS422 |
| linearity | 1LSB | 1LSB |
| Mechanical Specifications | |
|---|---|
| Maximum speed | 8000rpm |
| Shaft load | Axial 30N Radial 60N |
| Starting Torque | <0.02Nm |
| Shock Resistance | EN 60068-2-27 1000m/s² 6ms |
| Vibration Resistance | EN 60068-2-6 100m/s² 55…2000HZ |
| Operating Temperature | -40°C to +80°C |
| Protection Class | IP66 |
| Material | stainless steel (316L) |
| Weight | 150g |
| Connection |
|---|
| SSI | 3A/3R | 6A/8A |
|---|---|---|
| GND | brown | 2 |
| VCC | white | 1 |
| CLOCK+ | yellow | 6 |
| CLOCK- | green | 4 |
| DATE+ | pink | 5 |
| DATE- | grey | 8 |
| ZERO | black | 7 |
| DIR | blue | 3 |
| CANopen | 3A/3R | 6A/8A |
|---|---|---|
| GND | white | 3 |
| VCC | brown | 2 |
| CAN_GROUND | green | 1 |
| CAN_LOW(-) | yellow | 5 |
| CAN_HIGH(+) | grey | 4 |
| Ordering Code | |||||
|---|---|---|---|---|---|
|
Example: EASS400012E06SB3A
37 single turn 12 bit resolution SSI binary solid shaft encoder, power voltage 10-30V DC, radial straight out cable |
|||||
| EAXS40 | resolution | power | shaft | output | connection |
|
EASS=ST
EAMS=MT |
1212=12 MT 12 ST
1214=12 MT 14 ST 1021=10 MT 21 ST 1220=12 MT 20 ST 1418=14 MT 18 ST 0012=12 ST 0021=21 ST custom-made |
A=5VDC
E=10-30VDC |
06=6x15mm
XX=custom-made |
SB=SSI binary
SG=SSI gray CO=CANopen |
3A=axial output
3R=radial output 6A=connector axial output (cw) 8A=connector axial output (ccw) |