WE77/Ex-1 230V Switch Amplifier
Ask for price
- 1-channel
- Control circuit EEx ia IIC
- 230 V AC supply voltage
- Reversible mode of operation
- Lead breakage (LB) monitoring
- 1 relay contact output (change-over contact)
The device transfers digital signals into hazardous areas. Sensors per EN 60947-5-6 (NAMUR) or mechanical contacts may be used as transmitters.
The control circuit is monitored for lead breakage (LB).
Technical data
General specifications
| Signal type | Digital Input |
Supply
| Connection | terminals 11, 12 | |
| Rated voltage | Ur | 198 … 253 V AC; 45 … 65 Hz |
| Power dissipation | 1.6 W | |
| Power consumption | approx. 2.3 VA |
Input
| Connection side | field side | |
| Connection | terminals 1-, 2+ | |
| Rated values | acc. to ENÂ 60947-5-6 (NAMUR), see manual for electrical data | |
| Open circuit voltage/short-circuit current | approx. 8 V DC / approx. 8 mA | |
| Switching point/switching hysteresis | 1.2 … 2.1 mA / approx. 0.2 mA | |
| Pulse/Pause ratio | min. 0.5 ms / min. 0.5 ms | |
| Line fault detection | breakage I ≤ 0.1 mA |
Output
| Connection side | control side | |
| Connection | terminals 7, 8, 9 | |
| Output | signal; relay | |
| Contact loading | 253 V AC/2 A/500 VA/cos φ min. 0,7; 125 V AC/4 A/500 VA cos φ min. 0,7; 40 V DC/2 A/80 W ohmic load | |
| Energized/De-energized delay | approx. 10 ms / approx. 20 ms | |
| Mechanical life | 107 switching cycles |
Transfer characteristics
| Switching frequency | < 10 Hz |
Galvanic isolation
| Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Output/power supply | basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
Indicators/settings
| Display elements | LED |
Directive conformity
| Electromagnetic compatibility | |||||
|
|||||
| Low voltage | |||||
|
|||||
Conformity
| Degree of protection | IEC 60529 |
Ambient conditions
| Ambient temperature | -20 … 60 °C (-4 … 140 °F) |
Mechanical specifications
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 390 g | |
| Dimensions | 40 x 104 x 110 mm (1.6 x 4.1 x 4.3 inch) (W x H x D), housing type W1 |
Data for application in connection with hazardous areas
| EU-type examination certificate | PTB 02 ATEX 2065 | ||||||||||||||||
|
|||||||||||||||||
| Supply | |||||||||||||||||
|
|||||||||||||||||
| Output | |||||||||||||||||
|
|||||||||||||||||
| Galvanic isolation | |||||||||||||||||
|
|||||||||||||||||
| Directive conformity | |||||||||||||||||
|
|||||||||||||||||
General information
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |