UAM-05LP-T301/T301C Safety Laser Scanner
Ask for price
World`s smallest Safety Laser Scanner.
A compact design for installation on AGVs, AGCs as well as in vertical guarding applications.
Conformity Standards IEC61496-1/3 : Type3 IEC61508 : SIL2 ISO13849-1 : PL d Category3
| Subject | Specifications | |
| Model | UAM-05LP-T301 | |
| Detection Property | Protection Range | Max: 5m |
| Warning Range | Max: 20m (Non-safety) | |
| Distance Tolerance | +100mm | |
| Detection Capability | From Black-Reflector sheet(1.8%) to Retro-Reflector Sheet | |
| Detection Range | 270° | |
| Minimum Detectable Width | φ30mm (Max : 1.8m) | |
| φ50mm (Max : 3.0m) | ||
| φ70mm (Max : 5.0m) | ||
| Scan Frequency | 30ms (Rotational Speed 2000rpm) | |
| Area Pattern | MAX 32 patterns | |
| Response Time | OFF : 60ms ~ 510ms | |
| ON : 270ms ~ 510ms | ||
| Optics | Element | Pulsed Laser Diode |
| Wavelength | 905nm | |
| Safety class | Laser Class 1 | |
| Type | Type 3 (IEC61496-1, IEC61496-3) | |
| Functional Safety | SIL 2 (Type B, HFT=1) (IEC61508) | |
| PFHd | 7.8×10-8 (T1=20year) : When master slave function is not in use | |
| 1.6×10-7 (T1=20year) : When master slave function is in use | ||
| Housing | Size | 80.0mm (W) , 80.0mm (D) , 95.0mm (H) (without cable) |
| Weight | 0.8kg | |
| Protection | IP65 | |
| Case Material | Body: Aluminum / Optical Window: Polycarbonate | |
| Conenection Cable | Flying lead cable length: 3m | |
| Power supply | DC 24V ±10% : when operating with converter power supply | |
| DC 24V -30%/+20% : when operating with battery | ||
| Supply power | Normal (without load) | 6W |
| Max. (with load) | 50W | |
| Output | OSSD1/2 (Safety) | Output type (High side SW) |
| Output current (Max : 500mA) | ||
| Leak current (Max : 1mA) | ||
| AWG 26 | ||
| Load tolerance (L/R=25ms, C=1μF) | ||
|
OSSD3/4 (Safety) WARNING 1/2 (Non-Safety) |
Output types (High side SW) Output current : (Max : 250mA) Leak current (Max : 1mA) AWG 28 Load tolerance (L/R=25ms, C=1μF) |
|
|
RES_REQ 1 RES_REQ 2 MUT_OUT 1 MUT_OUT 2 |
Output types (PNP Transistor) Output current : (Max : 200mA) Leak current (Max : 1mA) AWG 28 |
|
| Input |
Area pattern 32 (5 Inputs × 2 Channels) EDM1/EDM2 MUTING1/MUTING2 MUTING3/MUTING4 OVERRIDE1 OVERRIDE2 RESET1/RESET2 ENC_A1/ENC_A2 ENC_B1/ENC_B2 |
Input Impedance 4.7 kΩ AWG28 |
| Interface | Configuration | USB2.0 (USB micro type-B connector) |
| Data output | Ethernet 100BASE-TX (Water proof connector) | |
| Environmental Resistance | Temperature | -10 to + 50 degrees C (No frost) |
| Storage Temperature | -25 to + 70 degrees C (No frost) | |
| Humidity | 95% RH with no condensation | |
| Storage Humidity | 95% RH with no condensation | |
| Surrounding illumination | Less than 1500lx | |
| Vibration | Frequency range : 10~55 Hz Sweep rate : 1octave/min | |
| Amplitude : 0.35mm ±0.05mm | ||
| Shock resistance | Acceleration : 98m/s2(10G) Pulse duration : 16 ms | |
| Outdoor Operation | Not permitted | |
| Altitude | Below 2000m | |
Data sheet
| Operating voltage | 24V DC |
|---|---|
| Dimensions | 80 x 80 x 95 mm |
| Weight | 800 g |
| Operating temperature | -10°C ~ +50°C |
| IP degree of protection | IP65 |
| Scan angle | 270° |
| Detection range | 5m |
| Interface | Ethernet 100BASE-TX USB |