UAM-05LPA-T301/T301C Safety Laser Scanner
Ask for price
Safety laser scanner with 5m and 270° protection range.
It is compact, highly functional, and easy to use, and can improve the efficiency and operation rate of factories and logistics by providing safety measures for AGVs, robots, machinery, etc.
It can replace protective fences, light curtains and mat switches.
Safety standard certified.
*Improved environmental resistance compared to conventional UAM.
| Subject | Specifications | ||
| Model | UAM-05LPA-T301 | UAM-05LPA-T301C | |
| Detection Property | Protection Range | Max : 5m | |
| Warning Range | Max : 30m (Non-safety) | ||
| Distance Tolerance | ~3000mm : +60mm, 3001mm~ : +100mm | ||
| Detection Capability | From Black-Reflector sheet(1.8%) to Retro-Reflector Sheet | ||
| Detection Range | 270° | ||
| Minimum Detectable Width | φ30mm (Max : 1.8m) | ||
| φ40mm (Max : 2.5m) | |||
| φ50mm (Max : 3.0m) | |||
| φ70mm/150mm (Max : 5.0m) | |||
| Scan Frequency | 30ms (Rotational Speed 2000rpm) | ||
| Area Pattern |
MAX 32 patterns (Pair input mode) MAX 128 patterns (Fixed input mode / Encoder mode) |
||
| Response Time | OFF : 60ms ~ 2010ms | ||
| ON : 270ms ~ 2010ms | |||
| Optics | Element | Pulsed Laser Diode | |
| Wavelength | 905nm | ||
| Safety class | Laser Class 1 | ||
| Type | Type 3 (IEC61496-1, IEC61496-3) | ||
| Functional Safety | SIL 2 (Type B, HFT=1) (IEC61508) | ||
| PFHd | 8.1×10-8 (T1=20year) : When master slave function is not in use | ||
| 1.6×10-7 (T1=20year) : When master slave function is in use | |||
| Housing | Size | 80.0mm (W) , 80.0mm (D) , 95.0mm (H) (without cable) | |
| Weight | 0.8kg | ||
| Protection | IP65 | ||
| Case Material | Body: Aluminum / Optical Window: Polycarbonate | ||
| Conenection Cable | Flying lead cable : 3m | Cable with waterproof connector : 0.3m | |
| Power supply | DC 24V ±10% : when operation using converter power supply | ||
| DC 24V -30%/+20% : when operation using battery | |||
| Supply Current | Normal (without load) | 6W | |
| Max. (with load) | 50W | ||
| Output | OSSD1/2 (Safety) | Output type (High side SW) | |
| Output current (Max : 500mA) | |||
| Leak current (Max : 1mA) | |||
| AWG 26 | |||
| Load tolerance (L/R=25ms, C=1μF) | |||
|
OSSD3/4 (Safety) WARNING 1/2 (Non-Safety) |
Output types (High side SW) Output current : (Max : 250mA) Leak current (Max : 1mA) AWG 28 Load tolerance (L/R=25ms, C=1μF) |
||
|
RES_REQ 1 RES_REQ 2 MUT_OUT 1 MUT_OUT 2 AUX 1_OUT 1 AUX_OUT 2 |
Output types (PNP Transistor) Output current : (Max : 200mA) Leak current (Max : 1mA) AWG 28 |
||
| Input |
Area pattern (5 Inputs × 2 Channels) EDM1/EDM2 MUTING1/MUTING2 MUTING3/MUTING4 OVERRIDE1 OVERRIDE2 RESET1/RESET2 ENC1_A/B ENC2_A/B ENC3_A/B ENC4_A/B |
Input Impedance 4.7 kΩ AWG28 |
|
| Interface | Configuration | USB2.0 (USB micro type-B connector) | |
| RS-485 (Cable) | |||
| Ethernet 100BASE-TX (Water proof connector) | |||
| Communication data | Measurement Error(Distance) | ±20mm(TYP) | |
| Max Range(Distance) | 40m | ||
| Angular Error | Vertical Plane | ±1°(Beam divergence is excluded) | |
| Horizontal Plane | ±0.3°(Beam divergence is excluded) | ||
| Environmental Resistance | Temperature | -10 to + 50 degress C (No freezing) | |
| Storage Temperature | -25 to + 70 degress C (No freezing) | ||
| Humidity | 95% RH with no condensation | ||
| Storage Humidity | 95% RH with no condensation | ||
| Surrounding Intensity | Less than 1500lx | ||
| Vibration | Frequency range : 10~55 Hz Sweep rate : 1octave/min | ||
| Amplitude : 0.35mm ±0.05mm | |||
| Bump | Acceleration : 100m/s2(10G) Pulse duration : 16 ms | ||
| Outdoor Operation | Not permitted | ||
| Altitude | Below 2000m | ||
Data sheet
| Operating voltage | 24V DC |
|---|---|
| Dimensions | 80 x 80 x 95 mm |
| Weight | 800 g |
| Operating temperature | -10°C ~ +50°C |
| IP degree of protection | IP65 |
| Scan angle | 270° |
| Detection range | 5m |
| Interface | Ethernet 100BASE-TX RS485 USB |