RUT260 Router
Ask for price
LTE Cat 6 Cellular Router
LTE Cat 6 - Cellular speeds of up to 300Mbps with carrier aggregation
WAN failover - Automatically switches to an available backup connection
Interfaces - 2 x 10/100 Mbps Ethernet ports, Digital I/Os
Compact - Small in size and easy to install
RUT260 is a Teltonika LTE Cat 6 cellular router with WAN failover. Balancing the key features of the RUT240 and RUT360, this cellular router is powerful, lightweight, and supports a wide variety of industrial protocols, including MQTT, SNMP, Modbus, and more.
KEY FEATURES
Hardware
| Mobile | 4G (LTE) - Cat 6 up to 300 Mbps, 3G - Up to 42 Mbps |
| CPU | Mediatek, 580 MHz, MIPS 24Kc |
| Storage | 16 MB, SPI Flash |
| Memory | 128 MB, DDR2 |
| Powering options | 4-pin industrial DC power socket, 9 - 30 VDC |
| SIM | 1 x SIM slot (Mini SIM - 2FF), 1.8 V/3 V, external SIM holder, eSIM (Optional) |
| Antenna connectors | 2 x SMA for LTE, 1 x RP-SMA for Wi-Fi |
| Ethernet | 2 x 10/100 Ethernet ports: 1 x WAN (configurable as LAN), 1 x LAN |
| Wi-Fi | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| Inputs/Outputs | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
| Status LEDs | 2 x Connection type status, 5 x Mobile connection strength, 1 x LAN status, 1 x WAN status, 1 x Power |
| Operating temperature | -40 °C to 75 °C |
| Housing | Aluminum housing, plastic panels |
| Dimensions (W x H x D) | 83 x 25 x 74 mm |
| Weight | 130 g |
Software
| Operating system | RutOS (OpenWrt based Linux OS) |
| Mobile features | Auto APN, Band lock, Operator black/white list, Data/SMS limits |
| Network features | Routing, Failover, Firewall, DHCP, DDNS, Load Balancing, VoIP passthrough, Connection monitoring, QoS/SQM, SSHFS |
| Monitoring and Management | WEB UI, FOTA, CLI, SSH, SMS, Call, TR-069, MQTT, SNMP, JSON-RPC, MODBUS, RMS |
| VPN and tunneling | OpenVPN, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard, Tinc |
| Cloud solutions | Cloud of Things, ThingWorx, Cumulocity, Azure IoT Hub |
| SMS Features | MS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| Wireless Connectivity Features | Port forward, traffic rules, custom rules |
| Hotspot | Internal/external Radius, SMS OTP, internal/external landing page, Walled Garden |
Standard package
- Router RUT260
- 9 W PSU
- 2x Mobile antennas (swivel, SMA male)
- 1x Wi-Fi antenna (swivel, RP-SMA male)
- Ethernet cable (1.5 m)
- SIM Adapter kit
- QSG (Quick Start Guide)
- Packaging box
Data sheet
| Ethernet ports | 2 |
|---|---|
| Ethernet speed | 10/100 Mbps |
| Connectivity | 3G 4G/LTE Cat 6 |
| WiFi standard | IEEE 802.11b/g/n |