RUT901 Router
Ask for price
Industrial Cellular Router
Connectivity - 4G/LTE (Cat 4), 3G, 2G
Dual SIM - With auto failover, backup WAN and other switching scenarios
Wi-Fi - Wireless Access Point with Hotspot functionality
Protocols - Multiple protocols supported including MQTT, Modbus TCP, DNP3
The RUT901 cellular router delivers the top-rated features of its predecessors, the RUT950 and RUT951, to the market.
The router features dual SIM, 4G cellular connectivity and Wi-Fi, as well as 4x Ethernet interfaces, to meet the needs of the many varied IoT solutions.
The device ensures high-performance, providing automatic WAN failover to an available backup connection, guaranteeing network continuity, and eliminating downtime.
The RUT901 is dedicated to professional industrial use cases with its high customization possibilities, security features, industrial protocols, and compatibility with Remote Management System (RMS).
KEY FEATURES
Hardware
| Mobile | 4G (LTE) - Cat 4 up to 150 Mbps, 3G - Up to 21 Mbps, 2G - Up to 236.8 kbps |
| CPU | Mediatek, 580 MHz, MIPS 24KEc |
| Storage | 16 MB, SPI Flash |
| Memory | 128 MB, DDR2 |
| Powering option | 4-pin power socket, 9-30 VDC |
| SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) |
| Antenna connectors | 2 x SMA female for LTE, 2 x RP-SMA female for WiFi antenna connectors |
| Ethernet | 4 x RJ45 ports, 10/100 Mbps |
| Wi-Fi | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| Inputs/Outputs | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
| Status LEDs | 1 x bi-color connection status LED, 5 x connection strength LEDs, 4 x LAN status LEDs, 1 x Power LED |
| Operating temperature | -40 °C to 75 °C |
| Housing | Aluminium housing, plastic panels |
| Dimensions (W x H x D) | 110 x 50 x 100 mm |
| Weight | 297 g |
Software
| Operating system | RutOS (OpenWrt based Linux OS) |
| Mobile features | SIM switch, Status, SMS, Black/White list, Band management, APN, Bridge, Passthrough |
| Network features | VoIP passthrough support, Connection monitoring, Firewall, DHCP, QoS / Smart Queue Management (SQM), DDNS, Network backup, Load balancing, SSHFS |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT, Wake On Lan (WOL) |
| Security | Authentication, Firewall, Attack prevention, VLAN, Mobile quota control, WEB filter, Access control |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, NHRP) |
| VPN | OpenVPN, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard |
| Monitoring and management | WEB UI, FOTA, SSH, SMS, Call, TR-069, MQTT, SNMP, JSON-RPC, MODBUS, RMS |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Cloud solutions | RMS, Cloud of Things, ThingWorx, Cumulocity, Azure IoT Hub |
| Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page |
| SMS features | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Standard package
- Router RUT901
- 9 W PSU
- 2x Mobile antennas (swivel, SMA male)
- 2x Wi-Fi antennas (swivel, RP-SMA male)
- Ethernet cable (1.5 m)
- SIM Adapter kit
- QSG (Quick Start Guide)
- Packaging box
Data sheet
| Ethernet ports | 4 |
|---|---|
| Ethernet speed | 10/100 Mbps |
| Connectivity | 2G 3G 4G/LTE Cat 4 |
| WiFi standard | IEEE 802.11b/g/n |