ICRL-M-16RJ45/4CP-G-DIN Switch
Ask for price
Ethernet managed gigabit switch with 20 RJ45 ports with 4 shared SFP ports
- 16 Gigabit Ethernet RJ45 ports, 4 Gigabit Ethernet RJ45 ports shared with 4 SFP ports
- Layer 2 Network Performance
- Redundant power input with a input power range of 10 to 60 VDC
- IP20 with an extreme operating temperature range of -40 to 75°C
- Suitable for PROFINET IO and EtherNet/IP
The ICRL-M-16RJ45/4CP-G-DIN is a managed industrial Ethernet Switch with sixteen RJ45 Gigabit ports and four Gigabit RJ45/SF Combo ports.
The rugged, industrial design and extended operating temperature range make the switch ideal for installations where reliability is critical, including factory automation, harsh environments, locations that may be prone to electrical magnetic interference and deployment in outdoor cabinets.
The robust suite of management features, advanced access control and security, and availability of up to 20 ports with SFP fiber options ensures the ICRL-M-16RJ45/4CP-G-DIN meets the high demands of mission-critical industrial networking applications.
Technical data
General specifications
| UL File Number | E185778 | |
| MTBF | 35.2 years |
Ethernet Interface
| Connection type | RJ45, SFP | ||||||||||||||||||||||||||||||||||||||||
| Auto-MDI(-X) | yes | ||||||||||||||||||||||||||||||||||||||||
| Autonegotiation | yes | ||||||||||||||||||||||||||||||||||||||||
| Ethernet Interface | Industrial Ethernet | ||||||||||||||||||||||||||||||||||||||||
| Transfer rate | 16 - 10BASE-T, 100BASE-TX, 1000BASE-T, 4 - SFP 100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||
| Management | IPv4, IPv6, Console, HTTP, HTTPS, PortVision DX, SFTP, SNMP (v1, v2c, and v3), SSH, Telnet, TFTP | ||||||||||||||||||||||||||||||||||||||||
| MIB | MIB-II, Bridge MIB, Ethernet-like-MIB, VLAN MIB, IGMP MIB, Private MIB | ||||||||||||||||||||||||||||||||||||||||
| Monitoring | LLDP, Port Mirroring, RMON | ||||||||||||||||||||||||||||||||||||||||
| Multicast | IGMP Query, IGMP Snooping, GMRP | ||||||||||||||||||||||||||||||||||||||||
| Network performance | CFM, Jumbo Frames, QoS, CoSQueue Mapping, DSCP Priority Mapping | ||||||||||||||||||||||||||||||||||||||||
| Network redundancy | STP, RSTP, MSTP, ERPS, redundant ring, LACP, static port aggregation | ||||||||||||||||||||||||||||||||||||||||
| Network services | DHCP Server (with Option 82), NTP, IEEE 1588 PTPv2 over UDP/IP | ||||||||||||||||||||||||||||||||||||||||
| Notifications | E-Mail, Fault Relay, SNMP Traps, Syslog | ||||||||||||||||||||||||||||||||||||||||
| Safety | RADIUS, TACACS+, DHCP Snooping, IP Source Guard, Dynamic ARP Inspection, MAC-Based Port Security | ||||||||||||||||||||||||||||||||||||||||
| Traffic filtering | Storm Control (Broadcast, Multicast, and DLF), Rate Control, VLAN, Private VLAN, QinQTunneling, GVRP, IP Filtering, MAC Filtering, ARP Filtering | ||||||||||||||||||||||||||||||||||||||||
| Cable type | Category 5e or better | ||||||||||||||||||||||||||||||||||||||||
| Switch properties | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| SFP support | 100BASE-FX Fiber, 1000BASE-SX/LX/LHX/XD/ZX | ||||||||||||||||||||||||||||||||||||||||
| Standards | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Indicators/operating means
| LED indication | see manual |
Electrical specifications
| Rated operating voltage | Ue | 10 … 60 V DC |
| Power consumption | 25 W | |
| General information | Redundant power, relay output rating 0.5A Max. @ 24V DC | |
| Nominal voltage | 24 V DC |
Inputs/Outputs
| Number/Type | 16 x RJ45, 4 x RJ45 shared with SFP ports, 4 SFP ports |
Directive conformity
| Electromagnetic compatibility | |||||
|
|||||
Standard conformity
| Electrical safety | CSA C22.2 No. 60950 / CSA C22.2 No. 60950/UL60950 | |
| Emitted interference | CISPR 22, FCC Part 15 Subpart B Class A, EN61000-6-4, IEC61000-6-4 | |
| Noise immunity | EN61000-6-2, IEC61000-6-2 |
Ambient conditions
| Ambient temperature | -40 … 75 °C (-40 … 167 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Relative humidity | max. 95 % | |
| Altitude | 0 … 3048 m |
Mechanical specifications
| Degree of protection | IP30 | ||||||||||
| Connection |
Power Supply Terminal Block (6-pin)
Ethernet 16 x RJ45, 4 x RJ45 shared SFP, 4 x SFP |
||||||||||
| Material | |||||||||||
|
|||||||||||
| Mass | 1380 g | ||||||||||
| Dimensions | |||||||||||
|
|||||||||||
| Construction type | Cabinet module | ||||||||||
| Mounting | DIN rail or direct panel mounting | ||||||||||
Data sheet
| SFP ports | 4 |
|---|---|
| Ethernet ports | 16 |
| Ethernet speed | 10/100/1000 Mbps |
| Operating voltage | 10-60 VDC |
| Ethernet ports shared with SFP | 4 |