ICRL-U-5RJ45-PoE-G-DIN Switch
Ask for price
Ethernet unmanaged PoE switch with 5 RJ45 gigabit ports and fault alarm
- Five - Gigabit RJ45 PoE ports
- Rugged housing for use in harsh environments
- 9K bytes jumbo frame for large file transfers
- Power event alarm
- Redundant power input 44-57 V DC
- Extended temperature range -40 to +75 °C
- Suitable for PROFINET IO and EtherNet/IP
The ICRL-U-5RJ45-PoE-G-DIN is a 5-port unmanaged Power over Ethernet switch designed for use in industrial applications. Four 802.3at compliant Gigabit ports each provide up to 25.5 W of power to an attached PoE device. A fifth Gigabit port connects those devices to the rest of the network. The passively cooled design ensures long-term reliability while providing 112 W of power to attached PoE devices in environments ranging in temperature from -40 to +75°C.
Technical data
General specifications
| UL File Number | E185778 | |
| MTBF | 44.5 years |
Ethernet Interface
| Connection type | RJ45 | |||||||||||||||||||
| Auto-MDI(-X) | yes | |||||||||||||||||||
| Autonegotiation | yes | |||||||||||||||||||
| Transfer rate | 5 - 10BASE-T, 100BASE-TX, 1000BASE-T 10/100/1000 Mbps | |||||||||||||||||||
| Cable type | Category 5e or better | |||||||||||||||||||
| PoE features | ||||||||||||||||||||
|
||||||||||||||||||||
| Standards | ||||||||||||||||||||
|
||||||||||||||||||||
Indicators/operating means
| LED indication | see manual |
Electrical specifications
| Rated operating voltage | Ue | 44 … 57 V DC |
| Power consumption | 3 W @ 60 V DC | |
| General information | Redundant power, polarity reverse protection, power fault alarm, relay output rating 1 A Max. @ 24 V DC | |
| Nominal voltage | 48 V, 60 V |
Inputs/Outputs
| Number/Type | 5 x RJ45 |
Directive conformity
| Electromagnetic compatibility | |||||
|
|||||
| RoHS | |||||
|
|||||
Standard conformity
| Electromagnetic compatibility | EN 50121-4 | |
| Electrical safety | CSA C22.2 No. 60950 / CSA C22.2 No. 60950/UL60950 | |
| Emitted interference | EN 55032, FCC Part 15 Subpart B, ICES-003, AS/NZS CISPR 32 | |
| Noise immunity | ENÂ 55032, EN61000-6-2 |
Ambient conditions
| Ambient temperature | -40 … 75 °C (-40 … 167 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Relative humidity | max. 95 % | |
| Altitude | 0 … 3048 m |
Mechanical specifications
| Degree of protection | IP30 | ||||||||||
| Connection |
Power Supply Terminal Block
Ethernet 5 x RJ45 |
||||||||||
| Material | |||||||||||
|
|||||||||||
| Mass | 650 g | ||||||||||
| Dimensions | |||||||||||
|
|||||||||||
| Construction type | Cabinet module | ||||||||||
| Mounting | DIN rail or direct panel mounting | ||||||||||
Data sheet
| Ethernet ports | 5 |
|---|---|
| Ethernet speed | 10/100/1000 Mbps |
| POE ports | 4 |
| Operating voltage | 44-57 VDC |