ICRL-M-8RJ45/4SFP-G-DIN Switch
Ask for price
Ethernet managed gigabit switch with 8 RJ45 and 4 SFP ports
- 8 Gigabit Ethernet RJ45 ports and 4 Gigabit SFP ports with DDM function
- Layer 2 Network Performance
- Redundant power input with an input power range of 10 to 36 VDC
- IP20 with an extreme operating temperature range of -40 to 75°C
- Suitable for PROFINET IO and EtherNet/IP
The ICRL-M-8RJ45/4SFP-G-DIN is a Gigabit industrial Ethernet Switch with eight RJ45 ports and four Gigabit SFP sockets for optical fiber network connection. It provides an Ethernet MAC controller with 24 Gbps Switch fabric bandwidth with 9K jumbo frame forwarding.
The robust system design makes the switch survive under harsh outdoor environment with extreme electric magnetic interference and the variation of environment temperature. The switch also provides your network infrastructure with great performance and safety with network access control, and the ability to handle burst packets with smart buffer management for IP surveillance in real infrastructures.
Technical data
General specifications
| UL File Number | E185778 | |
| MTBF | 69 years |
Ethernet Interface
| Connection type | RJ45, SFP | ||||||||||||||||||||||||||||||||||||||||
| Auto-MDI(-X) | yes | ||||||||||||||||||||||||||||||||||||||||
| Autonegotiation | yes | ||||||||||||||||||||||||||||||||||||||||
| Ethernet Interface | Industrial Ethernet | ||||||||||||||||||||||||||||||||||||||||
| Transfer rate | 8 - 10BASE-T, 100BASE-TX, 1000BASE-T, 4 - SFP 100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||
| Management | IPv4, IPv6, Console, HTTP, HTTPS, PortVision DX, SFTP, SNMP (v1, v2c, and v3), SSH, Telnet, TFTP | ||||||||||||||||||||||||||||||||||||||||
| MIB | MIB-II, Bridge MIB, Ethernet-like-MIB, VLAN MIB, IGMP MIB, Private MIB | ||||||||||||||||||||||||||||||||||||||||
| Monitoring | LLDP, Port Mirroring, RMON | ||||||||||||||||||||||||||||||||||||||||
| Multicast | IGMP Query, IGMP Snooping, GMRP | ||||||||||||||||||||||||||||||||||||||||
| Network performance | CFM, Jumbo Frames, QoS, CoSQueue Mapping, DSCP Priority Mapping | ||||||||||||||||||||||||||||||||||||||||
| Network redundancy | STP, RSTP, MSTP, ERPS, redundant ring, LACP, static port aggregation | ||||||||||||||||||||||||||||||||||||||||
| Network services | DHCP Server (with Option 82), NTP, IEEE 1588 PTPv2 over UDP/IP | ||||||||||||||||||||||||||||||||||||||||
| Notifications | E-Mail, Fault Relay, SNMP Traps, Syslog | ||||||||||||||||||||||||||||||||||||||||
| Safety | RADIUS, TACACS+, DHCP Snooping, IP Source Guard, Dynamic ARP Inspection, MAC-Based Port Security | ||||||||||||||||||||||||||||||||||||||||
| Traffic filtering | Storm Control (Broadcast, Multicast, and DLF), Rate Control, VLAN, Private VLAN, QinQTunneling, GVRP, IP Filtering, MAC Filtering, ARP Filtering | ||||||||||||||||||||||||||||||||||||||||
| Cable type | Category 5e or better | ||||||||||||||||||||||||||||||||||||||||
| Switch properties | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| SFP support | 100BASE-FX Fiber, 1000BASE-SX/LX/LHX/XD/ZX | ||||||||||||||||||||||||||||||||||||||||
| Standards | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Indicators/operating means
| LED indication | see manual |
Electrical specifications
| Rated operating voltage | Ue | 10 … 36 V DC |
| General information | Redundant power, digital output (relay output) rating 0.5A Max. @ 24V DC, Digital input | |
| Nominal voltage | 24 V DC |
Inputs/Outputs
| Number/Type | 8 x RJ45, 4 x SFP |
Directive conformity
| Electromagnetic compatibility | |||||
|
|||||
Standard conformity
| Electrical safety | CSA C22.2 No. 60950 / CSA C22.2 No. 60950/UL60950 | |
| Emitted interference | CISPR 22, FCC Part 15 Subpart B Class A, EN61000-6-4, IEC61000-6-4 | |
| Noise immunity | EN61000-6-2, IEC61000-6-2 |
Ambient conditions
| Ambient temperature | -40 … 75 °C (-40 … 167 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Relative humidity | max. 95 % | |
| Altitude | 0 … 3048 m |
Mechanical specifications
| Degree of protection | IP30 | ||||||||||
| Connection |
Power Supply Terminal Block (4-pin)
Ethernet 8 x RJ45, 4 x SFP |
||||||||||
| Material | |||||||||||
|
|||||||||||
| Mass | 1460 g | ||||||||||
| Dimensions | |||||||||||
|
|||||||||||
| Construction type | Cabinet module | ||||||||||
| Mounting | DIN rail or direct panel mounting | ||||||||||
Data sheet
| SFP ports | 4 |
|---|---|
| Ethernet ports | 8 |
| Ethernet speed | 10/100/1000 Mbps |
| Operating voltage | 10-36 VDC |